The cells began to divide.
— 2015-04-27The cells began to divide. How many human cells die daily? For adults it’s about 50-70 billion per day. Surprising?…
| Abbreviations | A key to abbreviations |
|---|---|
| ADSC | adipose derived stem cells |
| ADL | activity of daily living |
| Arc | activity-regulated cytoskeleton-associated protein |
| BCP | biphasic calcium phosphate |
| BMASCs | bone marrow-derived adipose stromal cells |
| BMDC | bone marrow-derived cell |
| BDNF | brain-derived neurotrophic factor |
| BMP | bone morphogenetic protein |
| CAL | cell-assisted lipotransfer |
| CNS | central nervous system |
| CPC | cardiomyocyte progenitor cells |
| EPC | endothelial progenitor cells |
| ESC | embryonic stem cells |
| FC | fear conditioning |
| FGF-2 | fibroblast growth factor-2 |
| FGF-2-R | fibroblast growth factor-2 receptor |
| GDNF | Glial cell line-derived neurotrophic factor |
| GFAP | Glial fibrillary acidic protein |
| Gy | Gray |
| hASCs | human adipose-derived stem cells |
| hESC | human embryonic stem cell |
| HGF | hepatocyte growth factor |
| HIR | hepatic irradiation |
| HNC | head and neck cancer |
| hNSC | human neural stem cell |
| HT | hepatocyte transplantation |
| IFNg | interferon g |
| IL-11 | interleukin-11 |
| IL-1b | interleukin-1b |
| IL-4 | interleukin-4 |
| iPS | induced pluripotent stem cell |
| KGF | keratinocyte growth factor |
| LIF | Leukemia inhibitory factor |
| LSECs | liver sinusoidal endothelial cells |
| mAb | monoclonal antibody |
| MHC | major histocompatibility complex |
| MSCs | mesenchymal stem cells |
| MyoD | myogenic differentiation antigen |
| NGF | nerve growth factor |
| NKÂ Cell | natural killer cell |
| NKT Cell | natural killer T Cell |
| NT | Neurotrophin |
| NTF-SCs | Neurotrophic factor secreting cells |
| NPR | novel place recognition |
| NSCs | Neural stem cells |
| OLT | orthotopic liver transplantation |
| ORN | osteoradionecrosis |
| PBL | peripheral blood lymphocytes |
| PCL | Polycaprolactone |
| PI | propidium iodide |
| PMA | phorbol mirystate acetate |
| PMPS | post mastectomy pain syndrome |
| PNS | Peripheral nervous system |
| PRD | pelvic radiation disease |
| RILD | radiation-induced liver disease |
| rlu | relative light units |
| RT | radiation therapy |
| SCs | Schwann cells |
| SGZ | subgranular zone |
| Shh | sonic hedgehog |
| SVZ | subventricular zone |
| TAZ | transcriptional coactivator with PDZ-binding motif |
| TBM | total bone marrow |
| TGF | transforming growth factor |
| TGF-β1 | transforming growth factor beta1 |
| TNFa | tumor necrosis factor a |
| VEGF | vascular endothelial growth factor |
Leave a reply
You must be logged in to post a comment.